GAIN | dBFS=23dBW |
Analog Output Level Adjust | -87dBW ~ 23dBW@dBFS 23dBW~4 1dBW |
Power Output(PWM-D) | 145W @8 ohm
180W @6 ohm
240W @4 ohm |
Power Output(DYNAMK A) | 145W @8 ohm
195W @6 ohm
260W @4 ohm |
Freguency Response | 5~ 80khz + 0dB .3dB @ 1 92Khz/32bit |
SIN Ratio PWM-D / DYNAMIC A | >105dB 1102dB |
Dynamic Range PWM-D 1 DYNAMIC A | >106dB 1110dB |
THD+N PWM-D / DYNAMIC A | <-85dB 1-101dB |
Intremodulation PWM-D I DYNAMIC A | <-83dB 1 -95dB |
Damping factor PWM-D 1 DYNAMIC A | 80/ 500 |
Peak Current Output PWM-D I DYNAMIC A | 17A / 22A |
Peak Votage Output PWM-D 1 DYNAMIC A | 51V /52V |
Slew Rate(class A Amplifier) | 65V /μs |
Digital Input | OPTl:192khz 1 32bit Dop64
COAX:384khz/ 32bit Dop1 28 |
Analog Input | 4Vp(max) @20hz ~ 20khz |
Direct Analog Input | 2.5Vp @DC ~ 100khz |
Hi Power Analog Input | 36Vp @20hz ~ 20khz |
Dimension(HXDXW) | W:430mm x L:365mm x H:130mm |
Weight | 17.5KG
|